Work From Anywhere / Nomad Visas
Digital Nomad Visas
24 countries with remote-work visa programs — compare income, duration, cost, and tax.
| Country | Visa | Min income | Duration | Cost |
|---|---|---|---|---|
| Czech Republic | Zivnostensky List (Trade License) | None | 36 mo | $120 |
| Thailand | Destination Thailand Visa (DTV) | None | 60 mo | $300 |
| Uruguay | Remote Worker Residence | None | 12 mo | $120 |
| Vietnam | E-Visa + DN-Friendly Extensions | None | 3 mo | $50 |
| Colombia | V-Nomada Digital (Digital Nomad Visa) | $15,600/yr | 24 mo | $55 |
| Malaysia | DE Rantau (Digital Nomad Pass) | $24,000/yr | 12 mo | $218 |
| Sri Lanka | Digital Nomad Visa | $24,000/yr | 12 mo | $200 |
| Italy | Digital Nomad Visa | $28,800/yr | 12 mo | $116 |
| Bulgaria | Digital Nomad Visa (Freelance Permit) | $33,500/yr | 12 mo | $100 |
| Spain | Digital Nomad Visa (Ley de Startups) | $34,200/yr | 12 mo | $80 |
| Costa Rica | Digital Nomad Visa (Ley Nómada Digital) | $36,000/yr | 12 mo | $100 |
| Panama | Short Stay Visa for Remote Workers (Teletrabajo) | $36,000/yr | 9 mo | $300 |
| Turkey | Digital Nomad Visa | $36,000/yr | 12 mo | $150 |
| Hungary | White Card (Digital Nomad Permit) | $39,000/yr | 12 mo | $110 |
| Slovenia | Digital Nomad Permit | $40,000/yr | 12 mo | $100 |
| Croatia | Digital Nomad Visa | $43,470/yr | 12 mo | $55 |
| Portugal | D8 Digital Nomad Visa | $44,160/yr | 12 mo | $83 |
| Greece | Digital Nomad Visa | $45,400/yr | 12 mo | $75 |
| Malta | Nomad Residence Permit | $45,400/yr | 12 mo | $300 |
| Mexico | Temporary Resident Visa | $50,000/yr | 12 mo | $40 |
| Estonia | Digital Nomad Visa | $58,000/yr | 12 mo | $100 |
| Indonesia | Remote Worker Visa (E33G) | $60,000/yr | 12 mo | $430 |
| UAE | Virtual Working Programme (Dubai) | $60,000/yr | 12 mo | $287 |
| Japan | Digital Nomad Visa | $68,000/yr | 6 mo | $30 |
Data: WhereNext (getwherenext.com), CC BY 4.0, which compiles it from official government and institutional sources. Figures are indicative — always confirm current details with the official source before making decisions.
Compare digital nomad visas across 24 countries with active remote-work visa programs. For each country you'll find the minimum income requirement, how long the visa lasts, the application cost, processing time, and how your income is taxed — standardized so you can compare like for like. Whether you're planning a year abroad or a longer base, start here to shortlist the countries that fit your income and stay length, then read the full requirements before you apply.
Frequently asked questions
What is a digital nomad visa?+
A digital nomad visa is a residence permit that lets you live in a country while working remotely for clients or an employer based elsewhere. It's distinct from a tourist visa (which usually forbids work) and from a local work visa (which requires a local employer). We track 24 countries with such programs.
Which country has the easiest digital nomad visa?+
"Easiest" depends on your income and goals — some countries have no minimum income but require a business/trade license, while others set an income floor but have simple online applications. Sort the table by income requirement or cost to find the best fit, then check the full requirements per country.
Are these figures official?+
Income thresholds, durations, costs, and tax notes come from an open dataset compiled from official government immigration portals and embassy publications. Rules change often — always confirm the current requirements on the official government source before applying.