Nomad Visas / Fastest processing
Fastest Digital Nomad Visas to Get
25 remote-work visa programs ranked by typical processing time.
| # | Country | Processing time | Income requirement | Application cost | Region |
|---|---|---|---|---|---|
| 1 | VietnamE-Visa + DN-Friendly Extensions | ~3 days | None | $50 | Southeast Asia |
| 2 | UAEVirtual Working Programme (Dubai) | ~5 days | $5,000/mo | $287 | Middle East |
| 3 | Sri LankaDigital Nomad Visa | ~7 days | $2,000/mo | $500 | Southeast Asia |
| 4 | IndonesiaRemote Worker Visa (E33G) | ~14 days | $5,000/mo | $430 | Southeast Asia |
| 5 | MalaysiaDE Rantau (Digital Nomad Pass) | ~14 days | $2,000/mo | $218 | Southeast Asia |
| 6 | MexicoTemporary Resident Visa | ~14 days | $4,300/mo | $40 | Latin America |
| 7 | South KoreaWorkation Visa (F-1-D) | ~14 days | $3,083/mo | Free | East Asia |
| 8 | ThailandDestination Thailand Visa (DTV) | ~14 days | 500,000 THB in funds | $300 | Southeast Asia |
| 9 | Costa RicaDigital Nomad Visa (Ley Nómada Digital) | ~15 days | $3,000/mo | $100 | Latin America |
| 10 | EstoniaDigital Nomad Visa | ~15 days | $4,865/mo | $100 | Europe |
| 11 | SpainDigital Nomad Visa (Ley de Startups) | ~20 days | $3,081/mo | $80 | Europe |
| 12 | ColombiaV-Nomada Digital (Digital Nomad Visa) | ~21 days | $1,300/mo | $55 | Latin America |
| 13 | CroatiaDigital Nomad Visa | ~21 days | $3,916/mo | $55 | Europe |
| 14 | BulgariaDigital Nomad Visa (Type-D Freelance Permit) | ~30 days | $2,793/mo | $100 | Europe |
| 15 | GreeceDigital Nomad Visa | ~30 days | $3,784/mo | $75 | Europe |
| 16 | HungaryWhite Card (Digital Nomad Permit) | ~30 days | $3,243/mo | $110 | Europe |
| 17 | JapanDigital Nomad Visa | ~30 days | $5,667/mo | $30 | East Asia |
| 18 | MaltaNomad Residence Permit | ~30 days | $3,784/mo | $300 | Europe |
| 19 | PanamaShort Stay Visa for Remote Workers (Teletrabajo) | ~30 days | $3,000/mo | $300 | Latin America |
| 20 | SloveniaDigital Nomad Permit | ~30 days | $3,330/mo | $100 | Europe |
| 21 | TurkeyDigital Nomad Visa | ~30 days | $3,000/mo | $150 | Europe |
| 22 | UruguayRemote Worker Residence | ~30 days | None | $120 | Latin America |
| 23 | ItalyDigital Nomad Visa | ~45 days | $2,522/mo | $116 | Europe |
| 24 | PortugalD8 Digital Nomad Visa | ~60 days | $3,978/mo | $83 | Europe |
| 25 | Czech RepublicZivnostensky List (Trade License) | ~90 days | 124,500 CZK in funds | $120 | Europe |
Data: WhereNext (getwherenext.com), CC BY 4.0, compiled from government, institutional, and labeled secondary sources. USD values and cost estimates are modeled and indicative. Confirm current native requirements with the relevant authority before making decisions.
Processing time is the gap between a complete submission and a decision, and it is the constraint that usually decides whether a move is possible this quarter or next. Vietnam is the quickest in the dataset at roughly 3 days. These are typical figures for straightforward applications: incomplete documentation, consular appointment backlogs, and peak-season volume all push the real wait longer, so plan against the slower end rather than the number shown.
Frequently asked questions
Which digital nomad visa is processed fastest?+
Vietnam reports the shortest typical processing time at around 3 days. That clock starts when your application is complete, not when you begin gathering documents.
Can I enter the country while the application is pending?+
It depends on the program. Some allow you to apply from inside the country on a tourist entry and remain while a decision is pending; others require you to apply at a consulate abroad and wait there. Confirm this on the official source linked from each country page before booking travel.
Why do published processing times differ from what applicants report?+
Published figures assume a complete, uncontested file. Requests for additional evidence reset the clock, and appointment availability at a specific consulate can add weeks before processing even begins.