Nomad Visas / Longest stay
Digital Nomad Visas With the Longest Stay
42 programs ranked by the maximum time you can stay, renewals included.
| # | Country | Max stay | Initial duration | Income requirement | Tax treatment |
|---|---|---|---|---|---|
| 1 | Czech RepublicZivnostensky List (Trade License) | 120 months | 36 months | 156,500 CZK in funds | Standard |
| 2 | PortugalD8 Digital Nomad Visa | 60 months | 24 months | $4,277/mo | Flat rate |
| 3 | SpainDigital Nomad Visa (Ley de Startups) | 60 months | 12 months | $3,312/mo | Flat rate |
| 4 | ColombiaV-Nomada Digital (Digital Nomad Visa) | 48 months | 24 months | $1,672/mo | Standard |
| 5 | MexicoTemporary Resident Visa | 48 months | 12 months | $4,727/mo | Standard |
| 6 | MontenegroDigital Nomad Temporary Residence Permit | 48 months | 24 months | None | Standard |
| 7 | BulgariaDigital Nomad Visa (Type-D Freelance Permit) | 36 months | 12 months | $3,002/mo | Standard |
| 8 | CyprusDigital Nomad Visa | 36 months | 12 months | $4,068/mo | local_rates |
| 9 | MaltaNomad Residence Permit | 36 months | 12 months | $4,068/mo | Standard |
| 10 | UAEVirtual Working Programme (Dubai) | 36 months | 12 months | $5,000/mo | Exempt |
| 11 | BrazilVITEM XIV Digital Nomad Visa | 24 months | 12 months | $1,500/mo | Standard |
| 12 | Costa RicaDigital Nomad Visa (Ley Nómada Digital) | 24 months | 12 months | $3,000/mo | Territorial |
| 13 | GreeceDigital Nomad Visa | 24 months | 12 months | $4,068/mo | Flat rate |
| 14 | HungaryWhite Card (Digital Nomad Permit) | 24 months | 12 months | $3,487/mo | Standard |
| 15 | MalaysiaDE Rantau (Digital Nomad Pass) | 24 months | 12 months | $2,000/mo | Territorial |
| 16 | South KoreaWorkation Visa (F-1-D) | 24 months | 12 months | $3,083/mo | Standard |
| 17 | Sri LankaDigital Nomad Visa | 24 months | 12 months | $2,000/mo | Exempt |
| 18 | TaiwanDigital Nomad Visitor Visa | 24 months | 6 months | $3,333/mo | local_rates |
| 19 | TurkeyDigital Nomad Visa | 24 months | 12 months | $3,000/mo | Territorial |
| 20 | PanamaShort Stay Visa for Remote Workers (Teletrabajo) | 18 months | 9 months | $3,000/mo | Territorial |
| 21 | Curaçao@HOME in Curaçao remote-worker permit | 12 months | 6 months | None | Exempt |
| 22 | RomaniaDigital Nomad Visa (D/AS) | 12 months | 6 months | $6,101/mo | Standard |
| 23 | SloveniaDigital Nomad Permit | 12 months | 12 months | $3,745/mo | Standard |
| 24 | UruguayRemote Worker Residence | 12 months | 6 months | None | Exempt |
| 25 | VietnamE-Visa + DN-Friendly Extensions | 12 months | 3 months | None | Territorial |
| 26 | AlbaniaUnique Permit for digital mobile workers (Law 79/2021 art. 68) | — | 12 months | $404/mo | local_rates |
| 27 | BarbadosWelcome Stamp | — | 12 months | $4,167/mo | Exempt |
| 28 | CroatiaDigital Nomad Visa | — | 12 months | $4,210/mo | Exempt |
| 29 | DominicaWork in Nature (WIN) Extended Stay Visa | — | 18 months | $4,167/mo | Exempt |
| 30 | EcuadorVisa Nómada (Rentista for remote work) | — | 24 months | $1,446/mo | Standard |
| 31 | EstoniaDigital Nomad Visa | — | 12 months | $5,230/mo | Standard |
| 32 | IndonesiaRemote Worker Visa (E33G) | — | 12 months | $5,000/mo | Standard |
| 33 | ItalyDigital Nomad Visa | — | 12 months | $2,712/mo | Flat rate |
| 34 | JapanDigital Nomad Visa | — | 6 months | $5,333/mo | Exempt |
| 35 | KazakhstanNeo Nomad Visa (B12-1) | — | 12 months | $3,000/mo | Standard |
| 36 | KenyaClass N Digital Nomad Work Permit | — | 24 months | $4,583/mo | local_rates |
| 37 | LatviaLong-Stay Visa for Remote Work | — | 12 months | $4,896/mo | Standard |
| 38 | MauritiusPremium Visa | — | 12 months | $1,500/mo | Territorial |
| 39 | MontserratRemote Worker Stamp | — | 12 months | $5,833/mo | Exempt |
| 40 | NamibiaDigital Nomad Visa | — | 6 months | $2,000/mo | Standard |
| 41 | South AfricaRemote Work Visitor's Visa (section 11(1)(b)(iv)) | — | 36 months | $3,397/mo | local_rates |
| 42 | ThailandDestination Thailand Visa (DTV) | — | 60 months | 500,000 THB in funds | Territorial |
Data: WhereNext (getwherenext.com), CC BY 4.0, compiled from government, institutional, and labeled secondary sources. USD values and cost estimates are modeled and indicative. Confirm current native requirements with the relevant authority before making decisions.
Initial visa duration and maximum permitted stay are different numbers, and the second is the one that matters if you are choosing a base rather than a long trip. Czech Republic allows the longest total stay in the dataset at 120 months. Longer stays cut both ways: they reduce how often you reapply, but crossing roughly 183 days in a year commonly establishes tax residence, which can matter more than the permit itself. Records without a stated maximum appear at the end of the table.
Frequently asked questions
Which digital nomad visa allows the longest stay?+
Czech Republic permits the longest total stay at 120 months including renewals, where the program allows them.
Is maximum stay the same as the visa duration?+
No. Duration is the length of the initial permit; maximum stay is the total time you can remain if you renew or extend as far as the program allows. A 12-month visa renewable once gives a 24-month maximum stay.
Does a long stay affect my taxes?+
It can. Spending more than about 183 days of a year in one country commonly makes you tax resident there under domestic law, even on a visa described as tax-exempt. Check the destination's residence test and any treaty with your home country before committing to a multi-year stay.