Nomad Visas / Longest stay
Digital Nomad Visas With the Longest Stay
25 programs ranked by the maximum time you can stay, renewals included.
| # | Country | Max stay | Initial duration | Income requirement | Tax treatment |
|---|---|---|---|---|---|
| 1 | Czech RepublicZivnostensky List (Trade License) | 120 months | 36 months | 124,500 CZK in funds | Standard |
| 2 | ItalyDigital Nomad Visa | 60 months | 12 months | $2,522/mo | Flat rate |
| 3 | PortugalD8 Digital Nomad Visa | 60 months | 12 months | $3,978/mo | Flat rate |
| 4 | SpainDigital Nomad Visa (Ley de Startups) | 60 months | 12 months | $3,081/mo | Flat rate |
| 5 | UruguayRemote Worker Residence | 60 months | 12 months | None | Exempt |
| 6 | ColombiaV-Nomada Digital (Digital Nomad Visa) | 48 months | 24 months | $1,300/mo | Territorial |
| 7 | MexicoTemporary Resident Visa | 48 months | 12 months | $4,300/mo | Standard |
| 8 | BulgariaDigital Nomad Visa (Type-D Freelance Permit) | 36 months | 12 months | $2,793/mo | Standard |
| 9 | MaltaNomad Residence Permit | 36 months | 12 months | $3,784/mo | Standard |
| 10 | UAEVirtual Working Programme (Dubai) | 36 months | 12 months | $5,000/mo | Exempt |
| 11 | Costa RicaDigital Nomad Visa (Ley Nómada Digital) | 24 months | 12 months | $3,000/mo | Territorial |
| 12 | GreeceDigital Nomad Visa | 24 months | 12 months | $3,784/mo | Flat rate |
| 13 | HungaryWhite Card (Digital Nomad Permit) | 24 months | 12 months | $3,243/mo | Standard |
| 14 | MalaysiaDE Rantau (Digital Nomad Pass) | 24 months | 12 months | $2,000/mo | Territorial |
| 15 | SloveniaDigital Nomad Permit | 24 months | 12 months | $3,330/mo | Exempt |
| 16 | South KoreaWorkation Visa (F-1-D) | 24 months | 12 months | $3,083/mo | Standard |
| 17 | Sri LankaDigital Nomad Visa | 24 months | 12 months | $2,000/mo | Exempt |
| 18 | TurkeyDigital Nomad Visa | 24 months | 12 months | $3,000/mo | Territorial |
| 19 | PanamaShort Stay Visa for Remote Workers (Teletrabajo) | 18 months | 9 months | $3,000/mo | Territorial |
| 20 | VietnamE-Visa + DN-Friendly Extensions | 12 months | 3 months | None | Territorial |
| 21 | CroatiaDigital Nomad Visa | — | 12 months | $3,916/mo | Exempt |
| 22 | EstoniaDigital Nomad Visa | — | 12 months | $4,865/mo | Standard |
| 23 | IndonesiaRemote Worker Visa (E33G) | — | 12 months | $5,000/mo | Standard |
| 24 | JapanDigital Nomad Visa | — | 6 months | $5,667/mo | Exempt |
| 25 | ThailandDestination Thailand Visa (DTV) | — | 60 months | 500,000 THB in funds | Territorial |
Data: WhereNext (getwherenext.com), CC BY 4.0, compiled from government, institutional, and labeled secondary sources. USD values and cost estimates are modeled and indicative. Confirm current native requirements with the relevant authority before making decisions.
Initial visa duration and maximum permitted stay are different numbers, and the second is the one that matters if you are choosing a base rather than a long trip. Czech Republic allows the longest total stay in the dataset at 120 months. Longer stays cut both ways: they reduce how often you reapply, but crossing roughly 183 days in a year commonly establishes tax residence, which can matter more than the permit itself. Records without a stated maximum appear at the end of the table.
Frequently asked questions
Which digital nomad visa allows the longest stay?+
Czech Republic permits the longest total stay at 120 months including renewals, where the program allows them.
Is maximum stay the same as the visa duration?+
No. Duration is the length of the initial permit; maximum stay is the total time you can remain if you renew or extend as far as the program allows. A 12-month visa renewable once gives a 24-month maximum stay.
Does a long stay affect my taxes?+
It can. Spending more than about 183 days of a year in one country commonly makes you tax resident there under domestic law, even on a visa described as tax-exempt. Check the destination's residence test and any treaty with your home country before committing to a multi-year stay.