Nomad Visas / Cheapest
Cheapest Digital Nomad Visas
42 remote-work visa programs ranked by what the application itself costs.
| # | Country | Application cost | Income requirement | Duration | Region |
|---|---|---|---|---|---|
| 1 | MauritiusPremium Visa | Free | $1,500/mo | 12 months | Other |
| 2 | South KoreaWorkation Visa (F-1-D) | Free | $3,083/mo | 12 months | East Asia |
| 3 | South AfricaRemote Work Visitor's Visa (section 11(1)(b)(iv)) | $27 | $3,397/mo | 36 months | Other |
| 4 | VietnamE-Visa + DN-Friendly Extensions | $50 | None | 3 months | Southeast Asia |
| 5 | MontenegroDigital Nomad Temporary Residence Permit | $51 | None | 24 months | Europe |
| 6 | MexicoTemporary Resident Visa | $56 | $4,727/mo | 12 months | Latin America |
| 7 | AlbaniaUnique Permit for digital mobile workers (Law 79/2021 art. 68) | $57 | $404/mo | 12 months | Europe |
| 8 | CroatiaDigital Nomad Visa | $65 | $4,210/mo | 12 months | Europe |
| 9 | GreeceDigital Nomad Visa | $75 | $4,068/mo | 12 months | Europe |
| 10 | SpainDigital Nomad Visa (Ley de Startups) | $80 | $3,312/mo | 12 months | Europe |
| 11 | CyprusDigital Nomad Visa | $81 | $4,068/mo | 12 months | Europe |
| 12 | PortugalD8 Digital Nomad Visa | $83 | $4,277/mo | 24 months | Europe |
| 13 | JapanDigital Nomad Visa | $96 | $5,333/mo | 6 months | East Asia |
| 14 | BulgariaDigital Nomad Visa (Type-D Freelance Permit) | $100 | $3,002/mo | 12 months | Europe |
| 15 | Costa RicaDigital Nomad Visa (Ley Nómada Digital) | $100 | $3,000/mo | 12 months | Latin America |
| 16 | SloveniaDigital Nomad Permit | $100 | $3,745/mo | 12 months | Europe |
| 17 | TaiwanDigital Nomad Visitor Visa | $100 | $3,333/mo | 6 months | East Asia |
| 18 | LatviaLong-Stay Visa for Remote Work | $105 | $4,896/mo | 12 months | Europe |
| 19 | HungaryWhite Card (Digital Nomad Permit) | $110 | $3,487/mo | 12 months | Europe |
| 20 | Czech RepublicZivnostensky List (Trade License) | $120 | 156,500 CZK in funds | 36 months | Europe |
| 21 | UruguayRemote Worker Residence | $120 | None | 6 months | Latin America |
| 22 | ItalyDigital Nomad Visa | $135 | $2,712/mo | 12 months | Europe |
| 23 | BrazilVITEM XIV Digital Nomad Visa | $136 | $1,500/mo | 12 months | Latin America |
| 24 | EstoniaDigital Nomad Visa | $139 | $5,230/mo | 12 months | Europe |
| 25 | TurkeyDigital Nomad Visa | $150 | $3,000/mo | 12 months | Europe |
| 26 | NamibiaDigital Nomad Visa | $206 | $2,000/mo | 6 months | Other |
| 27 | MalaysiaDE Rantau (Digital Nomad Pass) | $218 | $2,000/mo | 12 months | Southeast Asia |
| 28 | KazakhstanNeo Nomad Visa (B12-1) | $230 | $3,000/mo | 12 months | Other |
| 29 | ColombiaV-Nomada Digital (Digital Nomad Visa) | $239 | $1,672/mo | 24 months | Latin America |
| 30 | UAEVirtual Working Programme (Dubai) | $287 | $5,000/mo | 12 months | Middle East |
| 31 | Curaçao@HOME in Curaçao remote-worker permit | $299 | None | 6 months | Other |
| 32 | EcuadorVisa Nómada (Rentista for remote work) | $300 | $1,446/mo | 24 months | Latin America |
| 33 | MaltaNomad Residence Permit | $300 | $4,068/mo | 12 months | Europe |
| 34 | PanamaShort Stay Visa for Remote Workers (Teletrabajo) | $300 | $3,000/mo | 9 months | Latin America |
| 35 | ThailandDestination Thailand Visa (DTV) | $300 | 500,000 THB in funds | 60 months | Southeast Asia |
| 36 | RomaniaDigital Nomad Visa (D/AS) | $349 | $6,101/mo | 6 months | Europe |
| 37 | IndonesiaRemote Worker Visa (E33G) | $430 | $5,000/mo | 12 months | Southeast Asia |
| 38 | MontserratRemote Worker Stamp | $500 | $5,833/mo | 12 months | Other |
| 39 | Sri LankaDigital Nomad Visa | $500 | $2,000/mo | 12 months | Southeast Asia |
| 40 | DominicaWork in Nature (WIN) Extended Stay Visa | $900 | $4,167/mo | 18 months | Other |
| 41 | BarbadosWelcome Stamp | $2,000 | $4,167/mo | 12 months | Other |
| 42 | KenyaClass N Digital Nomad Work Permit | $2,200 | $4,583/mo | 24 months | Other |
Data: WhereNext (getwherenext.com), CC BY 4.0, compiled from government, institutional, and labeled secondary sources. USD values and cost estimates are modeled and indicative. Confirm current native requirements with the relevant authority before making decisions.
Application fees for remote-work visas range from nothing at all to several hundred dollars, and the fee rarely tracks how demanding the rest of the program is. Mauritius is currently the cheapest at Free, followed by South Korea at Free. Treat this as one input rather than the deciding one — a low fee paired with a high income floor may still be out of reach, and the figures below exclude legalization, translation, and health-insurance costs, which often exceed the fee itself.
Frequently asked questions
Which digital nomad visa is cheapest to apply for?+
Mauritius has the lowest application cost in the dataset at Free. Cost alone is a poor filter though — check the income requirement in the table before shortlisting it.
Does a cheap application fee mean the visa is easy to get?+
No. The fee is unrelated to the evidence burden. Several low-fee programs require notarized contracts, apostilled documents, or proof of accommodation for the full stay, while some higher-fee programs are handled entirely online.
What other costs should I expect?+
Budget for private health insurance covering the full permit, document translation and legalization, a local tax number where required, and in some countries a repeat fee on renewal. These commonly cost more than the application fee shown here.