Nomad Visas / Cheapest
Cheapest Digital Nomad Visas
25 remote-work visa programs ranked by what the application itself costs.
| # | Country | Application cost | Income requirement | Duration | Region |
|---|---|---|---|---|---|
| 1 | South KoreaWorkation Visa (F-1-D) | Free | $3,083/mo | 12 months | East Asia |
| 2 | JapanDigital Nomad Visa | $30 | $5,667/mo | 6 months | East Asia |
| 3 | MexicoTemporary Resident Visa | $40 | $4,300/mo | 12 months | Latin America |
| 4 | VietnamE-Visa + DN-Friendly Extensions | $50 | None | 3 months | Southeast Asia |
| 5 | ColombiaV-Nomada Digital (Digital Nomad Visa) | $55 | $1,300/mo | 24 months | Latin America |
| 6 | CroatiaDigital Nomad Visa | $55 | $3,916/mo | 12 months | Europe |
| 7 | GreeceDigital Nomad Visa | $75 | $3,784/mo | 12 months | Europe |
| 8 | SpainDigital Nomad Visa (Ley de Startups) | $80 | $3,081/mo | 12 months | Europe |
| 9 | PortugalD8 Digital Nomad Visa | $83 | $3,978/mo | 12 months | Europe |
| 10 | BulgariaDigital Nomad Visa (Type-D Freelance Permit) | $100 | $2,793/mo | 12 months | Europe |
| 11 | Costa RicaDigital Nomad Visa (Ley Nómada Digital) | $100 | $3,000/mo | 12 months | Latin America |
| 12 | EstoniaDigital Nomad Visa | $100 | $4,865/mo | 12 months | Europe |
| 13 | SloveniaDigital Nomad Permit | $100 | $3,330/mo | 12 months | Europe |
| 14 | HungaryWhite Card (Digital Nomad Permit) | $110 | $3,243/mo | 12 months | Europe |
| 15 | ItalyDigital Nomad Visa | $116 | $2,522/mo | 12 months | Europe |
| 16 | Czech RepublicZivnostensky List (Trade License) | $120 | 124,500 CZK in funds | 36 months | Europe |
| 17 | UruguayRemote Worker Residence | $120 | None | 12 months | Latin America |
| 18 | TurkeyDigital Nomad Visa | $150 | $3,000/mo | 12 months | Europe |
| 19 | MalaysiaDE Rantau (Digital Nomad Pass) | $218 | $2,000/mo | 12 months | Southeast Asia |
| 20 | UAEVirtual Working Programme (Dubai) | $287 | $5,000/mo | 12 months | Middle East |
| 21 | MaltaNomad Residence Permit | $300 | $3,784/mo | 12 months | Europe |
| 22 | PanamaShort Stay Visa for Remote Workers (Teletrabajo) | $300 | $3,000/mo | 9 months | Latin America |
| 23 | ThailandDestination Thailand Visa (DTV) | $300 | 500,000 THB in funds | 60 months | Southeast Asia |
| 24 | IndonesiaRemote Worker Visa (E33G) | $430 | $5,000/mo | 12 months | Southeast Asia |
| 25 | Sri LankaDigital Nomad Visa | $500 | $2,000/mo | 12 months | Southeast Asia |
Data: WhereNext (getwherenext.com), CC BY 4.0, compiled from government, institutional, and labeled secondary sources. USD values and cost estimates are modeled and indicative. Confirm current native requirements with the relevant authority before making decisions.
Application fees for remote-work visas range from nothing at all to several hundred dollars, and the fee rarely tracks how demanding the rest of the program is. South Korea is currently the cheapest at Free, followed by Japan at $30. Treat this as one input rather than the deciding one — a low fee paired with a high income floor may still be out of reach, and the figures below exclude legalization, translation, and health-insurance costs, which often exceed the fee itself.
Frequently asked questions
Which digital nomad visa is cheapest to apply for?+
South Korea has the lowest application cost in the dataset at Free. Cost alone is a poor filter though — check the income requirement in the table before shortlisting it.
Does a cheap application fee mean the visa is easy to get?+
No. The fee is unrelated to the evidence burden. Several low-fee programs require notarized contracts, apostilled documents, or proof of accommodation for the full stay, while some higher-fee programs are handled entirely online.
What other costs should I expect?+
Budget for private health insurance covering the full permit, document translation and legalization, a local tax number where required, and in some countries a repeat fee on renewal. These commonly cost more than the application fee shown here.